Constantly achieving maximum product quality standards, that is the challenge of the market, and our company is facing it.
And this policy also means:
- all of our activities are focused on the requirements of our customers
- further development of new organization structures for increased delegation of responsibility, decentralization and positions with overlapping functions
- qualification and motivation of our personnel regarding thinking and handling relating to service overlapping
- flexible manufacturing system through the modular installation of production machinesn
- constant control and optimization of production processes
- close cooperation with our suppliers
- IATF 16949 implemented and certified
- DIN EN 16247-1 certified
Downloads
- Declaration of conformity of Halogen Free (en)
- Declaration of conformity of Hazardous Substances (en)
- REACH (en)
- REACH (de)
- DIN EN 16247-1
Test methods
Prüfmerkmal | Prüfmittel | Daten | Prüfnorm |
---|---|---|---|
Dimensions (mm) | Micrometer | Resolution of the test equipment: 1 µm | DIN 863-1 and VDI/VDE/DGQ 2618 |
Dimensions (mm) | Universal length measuring ULM | Resolution of the test equipment: 0,1 µm | Internal rules |
Diagonal (mm) | Micrometer | Resolution of the test equipment: 1 µm | DIN 863-1 and VDI/VDE/DGQ 2618 |
Edge radius (mm) | Microscopically by means of hardness tester | DIN EN 12166 | |
Surcharge and saber form (mm) | Saber-measuring device | Measuring length: 1000 mm | Internal regulations and customer specifications |
Knurling depth (mm) | Microscopically by means of hardness tester | Internal regulations and customer specifications | |
Knurling (mm) | Microscopically by means of hardness tester | Internal regulations and customer specifications | |
Surface roughness (microns) | Roughness | Rz, Ra oder Rmax | DIN EN ISO 4288 (with a smaller test section) |
Layer thickness (microns) | Röntgenfluoreszentgerät (X-Ray) | Collimator size 0.03 x 0.5 mm, measurement time 10 sec | DIN EN ISO 3497 |
Layer thickness (microns) | Microscopic | 500 or 1000x magnification | DIN EN ISO 1463 |
Layer thickness (microns) | Coulemetrische measurement in round wire < 0.30 mm | Immersion depth 25.4 mm | DIN EN ISO 2177 |
Liability of the electroplated layer (attributive feature) | Torsion, mandrel and stereomicroscope | 20x magnification | Internal rules based on ISO 7800 |
Solderability of electroplated layer (attributive feature) | Solder pot and stereo microscope | Standard: 16 hours aging at 155 ° C. Test with solder bath | DIN EN 60068-2-20 |
Surface (attributive feature) | Stereomicroscope | 20x magnification | Internal regulations and customer specifications |
Hardness (Vickers HV) | Hardness Tester | Hardness testing with round wires in the transverse section | DIN EN ISO 6507-1 |
Strength (MPa) | Tensile testing machine | Knurled wires at the strength of the wire is determined before the knurling | DIN EN ISO 6892-1 |
Yield | Tensile testing machine | Knurled wires at the strength of the wire is determined before the knurling | DIN EN ISO 6892-1 |
Elongation | Tensile testing machine | Knurled wires at the strength of the wire is determined before the knurling | DIN EN ISO 6892-1 |
Resistance (Ω) and conductivity (mΩ/mm²) | Resistance Bridge | Measuring length: 1000 mm | DIN IEC 60468 |
Bending stress (attributive feature) | Bender | Internal regulations and customer specifications |
Certificats
Quality Management System for the automotive industry- IATF 16949:2016 (de)
- IATF 16949:2016 (en)
- DIN EN 16247-1
Quality
- Declaration of conformity of Halogen Free (en)
- Declaration of conformity of Hazardous Substances (en)
- REACH (en)
- REACH (de)
- RoHS Declaration of conformity (en)
- RoHS Konformitätserklärung (de)
- Regulation EU No. 2019/1021 on persistent organic pollutants (en)
- EU Verordnung Nr. 2019/1021 über persistente organische Stoffe (de)